OUR FLEET
discover the features and details of our fleet

M/T Mare Oriens
LR2 Aframax tanker
Build | Built 2008 - Chiba (Japan) |
Nation | Italian Flag |
Tons | 110,500 M/T on 14.95 m. draft |
Length | 245,50 m. |
Beam | 42,00 m. |
Cub_cap | 125,244 CM at 98 pct incl. slops |
TPC | 96,20 T |
KTM | 49,50 m. |
BCM | 123,10 m. |
Stopper | 2 x 250t Bow |
Class | R.I.Na. |

M/T Mare Nostrum
LR2 Aframax tanker
Build | Built 2009 - Chiba (Japan) |
Nation | Italian Flag |
Tons | 110,500 M/T on 14.95 m. draft |
Length | 245,50 m. |
Beam | 42,00 m. |
Cub_cap | 125,244 CM at 98 pct incl. slops |
TPC | 96,20 T |
KTM | 49,50 m. |
BCM | 123,10 m. |
Stopper | 2 x 250t Bow |
Class | R.I.Na. |
